When was the current long-range forecast system implemented? |
October 2022 (DJF2022 in WMOLC-LRFMME) |
---|---|
Is it a coupled forecast system? | No |
Is it a Tier-2 forecast system? | Yes |
Atmospheric model resolution | 0.9x0.72 degree lon-lat, 96 vertical levels |
Ocean model (if applicable) | N/A |
Source of atmospheric initial conditions | Operational HMCR 3D-Var analysis for upper-air fields; OI analysis for screen-level temperature and humidity; simplified extended Kalman filter for soil moisture |
Source of ocean initial conditions | N/A |
If Tier-2, what is the source of SST predictions? | persistent SST and sea-ice anomalies |
Hindcast Period | 1991-2015 |
Ensemble size for the hindcasts | 11 members for each year (total number of hindcasts 275) |
How is the hindcast ensemble configured | breeding; SPP in the model is partially activated |
Ensemble size for the forecast | 41 |
How is the forecast ensemble configured? | breeding (the same procedure as for hindcast ensemble, only the number of members differs); SPP in the model is partially activated |
Length of forecasts | 135 days |
Data format | GRIB 2 |
What is the latest date predicted anomalies for the next month/season become available |
30th of the month prior to current. (E.g.) forecast for JJA is available on 30th April |
How are the forecast anomalies constructed? | anomaly=forecast-(hindcast climate) |
URL where forecast are displayed | http://wmc.meteoinfo.ru |
Point of Contact |
Mikhail Tolstykh (mtolstykh@mail.ru) |